A Royal Bank Certificate of Deposit (CD) is a federally insured option for investing money in a product that offers fixed rates, variable term options and is eligible for FDIC insurance coverage up to the legal limit. CDs tend to offer higher interest rates than traditional savings accounts.
Contact your local branch today to obtain current rate information.
Minimum Deposit | $500 |
Terms | 91 day, 182 day, one year, two year and three year |
Features | May pay higher interest rates than other savings accounts |
Interest Earned | Interest earned is determined by the interest rate and term of the deposit |
Interest Rate | Rates vary based on the market |
Early withdrawal penalty applies.
Minimum Deposit | $500 |
Terms | Three-year |
Features | Increase rate once during the term of the CD |
Interest Earned | Interest earned is determined by the interest rate and term of the deposit based on the daily balance method |
Interest Rate | Rates vary based on the market |
Early withdrawal penalty applies.
Minimum Deposit | $1,000 |
Terms | One year, three year |
Features | Funds may be withdrawn without penalty for medical, educational and disaster purposes |
Interest Earned | Interest earned is determined by the interest rate and term of the deposit |
Interest Rate | Rates vary based on the market |
Early withdrawal penalty applies.